AGRUAIR AGRUAIR Compressed Air Piping System Code: 052.1

Flange adaptor ANSI
Socket-welding
injection moulded
PE 100 blue Flange adaptor ANSI injection moulded PE 100 blue

https://www.agru.at/en/print-bauteilabmessung-pdf/cat/fittings-17/p/1603010%2C16030%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160301010042





























Dimension Code Detail Unit Weight
20 22052102007 22.052.1020.07 20 – MOP 16 bar piece 0.014
25 22052102507 22.052.1025.07 25 – MOP 16 bar piece 0.024
32 22052103207 22.052.1032.07 32 – MOP 16 bar piece 0.031
40 22052104007 22.052.1040.07 40 – MOP 16 bar piece 0.049
50 22052105007 22.052.1050.07 50 – MOP 16 bar piece 0.057
63 22052106307 22.052.1063.07 63 – MOP 16 bar piece 0.088
75 22052107507 22.052.1075.07 75 – MOP 16 bar piece 0.15
90 22052109007 22.052.1090.07 90 – MOP 16 bar piece 0.2
110 22052111007 22.052.1110.07 110 – MOP 16 bar piece 0.29

 

Код: 793dacedf372 Категории: , ,