Reducer excentric
long spigot
Butt + E-socket-welding
injection moulded
PE 100-RC black Reducer excentric injection moulded PE 100-RC black
https://www.agru.at/en/print-bauteilabmessung-pdf/cat/elongated-fittings-5/p/1600505%2C16005%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160050517055
Dimension | Code | Detail | Unit | Weight |
63/50 | 70.069.6350.17 | 63/50 SDR17 ISO S-8 | piece | 0.11 |
75/50 | 70.069.7550.17 | 75/50 SDR17 ISO S-8 | piece | 0.169 |
75/63 | 70.069.7563.17 | 75/63 SDR17 ISO S-8 | piece | 0.18 |
90/63 | 70.069.9063.17 | 90/63 SDR17 ISO S-8 | piece | 0.268 |
90/75 | 70.069.9075.17 | 90/75 SDR17 ISO S-8 | piece | 0.284 |
110/63 | 70.069.1163.17 | 110/63 SDR17 ISO S-8 | piece | 0.41 |
110/90 | 70.069.1190.17 | 110/90 SDR17 ISO S-8 | piece | 0.46 |
125/63 | 70.069.1263.17 | 125/63 SDR17 ISO S-8 | piece | 0.57 |
125/90 | 70.069.1290.17 | 125/90 SDR17 ISO S-8 | piece | 0.626 |
125/110 | 70.069.1211.17 | 125/110 SDR17 ISO S-8 | piece | 0.679 |
140/125 | 70.069.1412.17 | 140/125 SDR17 ISO S-8 | piece | 0.935 |
160/90 | 70.069.1690.17 | 160/90 SDR17 ISO S-8 | piece | 1.12 |
160/110 | 70.069.1611.17 | 160/110 SDR17 ISO S-8 | piece | 1.183 |
160/125 | 70.069.1612.17 | 160/125 SDR17 ISO S-8 | piece | 1.263 |
160/140 | 70.069.1614.17 | 160/140 SDR17 ISO S-8 | piece | 1.3 |
180/90 | 70.069.1890.17 | 180/90 SDR17 ISO S-8 | piece | 1.64 |
180/125 | 70.069.1812.17 | 180/125 SDR17 ISO S-8 | piece | 1.74 |
180/160 | 70.069.1816.17 | 180/160 SDR17 ISO S-8 | piece | 1.88 |
200/160 | 70.069.2016.17 | 200/160 SDR17 ISO S-8 | piece | 2.34 |
200/180 | 70.069.2018.17 | 200/180 SDR17 ISO S-8 | piece | 2.56 |
225/160 | 70.069.2216.17 | 225/160 SDR17 ISO S-8 | piece | 3.12 |
225/180 | 70.069.2218.17 | 225/180 SDR17 ISO S-8 | piece | 3.28 |
225/200 | 70.069.2220.17 | 225/200 SDR17 ISO S-8 | piece | 3.52 |
250/200 | 70.069.2521.17 | 250/200 SDR17 ISO S-8 | piece |
Код: 0fabb3cfb68f
Категории: Elongated Fittings, PE 100 / PE100-RC Piping System, Фитинги от РЕ100 RC
|