AGRULINE PIPING SYSTEMS PE 100 / PE100-RC Piping System Code: 278

Tapping Saddle with screw cap
gastight-bottom part screwable
Electro-fusion
injection moulded
PE 100-RC black Tapping Saddle with screw cap injection moulded PE 100-RC black

https://www.agru.at/en/print-bauteilabmessung-pdf/cat/saddles-3/p/1600505%2C16005%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160050545015






















































Dimension Code Detail Unit Weight
40/20 70278402011 70.278.4020.11 40/20 SDR11 ISO S-5 piece 0.173
40/25 70278402511 70.278.4025.11 40/25 SDR11 ISO S-5 piece 0.108
40/32 70278403211 70.278.4032.11 40/32 SDR11 ISO S-5 piece 0.189
63/20 70278632011 70.278.6320.11 63/20 SDR11 ISO S-5 piece 0.56
63/25 70278632511 70.278.6325.11 63/25 SDR11 ISO S-5 piece 0.56
63/32 70278633211 70.278.6332.11 63/32 SDR11 ISO S-5 piece 0.56
63/40 70278634011 70.278.6340.11 63/40 SDR11 ISO S-5 piece 0.58
63/63 70278636311 70.278.6363.11 63/63 SDR11 ISO S-5 piece 0.69
90/20 70278902011 70.278.9020.11 90/20 SDR 17 – 11 piece 0.734
90/25 70278902511 70.278.9025.11 90/25 SDR 17 – 11 piece 0.741
90/32 70278903211 70.278.9032.11 90/32 SDR 17 – 11 piece 0.785
90/40 70278904011 70.278.9040.11 90/40 SDR 17 – 11 piece 0.772
90/63 70278906311 70.278.9063.11 90/63 SDR 17 – 11 piece 0.885
110/20 70278112011 70.278.1120.11 110/20 SDR 17 – 11 piece 0.812
110/25 70278112511 70.278.1125.11 110/25 SDR 17 – 11 piece 0.8
110/32 70278113211 70.278.1132.11 110/32 SDR 17 – 11 piece 0.8
110/40 70278114011 70.278.1140.11 110/40 SDR 17 – 11 piece 0.834
110/63 70278116311 70.278.1163.11 110/63 SDR 17 – 11 pi

 

Код: 3e8ba72957e8 Категории: , ,