AGRULINE PIPING SYSTEMS PE 100 / PE100-RC Piping System Code: 288

Spigot saddle
MOP water 16bar
bottom part screwable
Electro-fusion
injection moulded
PE 100-RC black Spigot saddle injection moulded PE 100-RC black

https://www.agru.at/en/print-bauteilabmessung-pdf/cat/saddles-3/p/1600505%2C16005%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160050545025




































































Dimension Code Detail Unit Weight
90/20 70288902011 70.288.9020.11 90/20 SDR 17 – 11 piece 0.179
90/32 70288903211 70.288.9032.11 90/32 SDR 17 – 11 piece 0.18
90/40 70288904011 70.288.9040.11 90/40 SDR 17 – 11 piece 0.35
90/63 70288906311 70.288.9063.11 90/63 SDR 17 – 11 piece 0.26
110/20 70288112011 70.288.1120.11 110/20 SDR 17 – 11 piece 0.204
110/32 70288113211 70.288.1132.11 110/32 SDR 17 – 11 piece 0.21
110/40 70288114011 70.288.1140.11 110/40 SDR 17 – 11 piece 0.22
110/63 70288116311 70.288.1163.11 110/63 SDR 17 – 11 piece 0.305
125/20 70288122011 70.288.1220.11 125/20 SDR 17 – 11 piece 0.224
125/32 70288123211 70.288.1232.11 125/32 SDR 17 – 11 piece 0.229
125/40 70288124011 70.288.1240.11 125/40 SDR 17 – 11 piece 0.236
125/63 70288126311 70.288.1263.11 125/63 SDR 17 – 11 piece 0.323
140/20 70288142011 70.288.1420.11 140/20 SDR 17 – 11 piece 0.224
140/32 70288143211 70.288.1432.11 140/32 SDR 17 – 11 piece 0.35
140/40 70288144011 70.288.1440.11 140/40 SDR 17 – 11 piece 0.367
140/63 70288146311 70.288.1463.11 140/63 SDR 17 – 11 piece 0.323
160/32 70288163211 70.288.1632.11 160/32 SDR 17 – 11 piece 0.444
160/40 70288164011 70.288.1640.11 160/40 SDR 17 – 11 piece 0.428
160/50 70288165011 70.288.1650.11 160/50 SDR 17 – 11 piece 0.487
160/63 70288166311 70.288.1663.11 160/63 SDR 17 – 11 piece 0.51
160/90 70288169011 70.288.1690.11 160/90 SDR 17 – 11 piece 0.881
160/110 70288161111 70.288.1611.11 160/110 SDR 17 – 11 piece 0.949
180/32 70288183211 70.288.1832.11 180/32 SDR 17 –

 

Код: 7c7b5fb52c15 Категории: , ,