AGRULINE PIPING SYSTEMS PE 100 / PE100-RC Piping System Code: 758

Pipe 5.8m
extruded
PE 100 black Pipe 5.8m extruded PE 100 black

Not available from stock – availability and delivery time on request.

https://www.agru.at/en/print-bauteilabmessung-pdf/cat/pipes-23/p/1600505%2C16005%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160050505007






























































Dimension Code Detail Unit Weight
1600 25758160041 25.758.1600.41 1600X39,2 SDR41 ISO S-20 metre 194
1800 25758180041 25.758.1800.41 1800X44 SDR41 ISO S-20 metre 245
2000 25758200041 25.758.2000.41 2000X48,9 SDR41 ISO S-20 metre 302
2250 25758225041 25.758.2250.41 2250X55 SDR41 ISO S-20 metre 382
1600 25758160033 25.758.1600.33 1600X49 SDR33 ISO S-16 metre 241
1800 25758180033 25.758.1800.33 1800X55,1 SDR33 ISO S-16 metre 305
2000 25758200033 25.758.2000.33 2000X61,2 SDR33 ISO S-16 metre 376
2250 25758225033 25.758.2250.33 2250X68,9 SDR33 ISO S-16 metre 476
2500 25758250033 25.758.2500.33 2500X76,5 SDR33 ISO S-16 metre 587
1600 25758160026 25.758.1600.26 1600X61,2 SDR26 ISO S-12,5 metre 298
1800 25758180026 25.758.1800.26 1800X68,8 SDR26 ISO S-12,5 metre 377
2000 25758200026 25.758.2000.26 2000X76,4 SDR26 ISO S-12,5 metre 465
2250 25758225026 25.758.2250.26 2250X86 SDR26 ISO S-12,5 metre 589
2500 25758250026 25.758.2500.26 2500X95,5 SDR26 ISO S-12,5 metre 727
1600 25758160017 25.758.1600.17 1600X94,8 SDR17 ISO S-8 metre 451
1800 25758180017 25.758.1800.17 1800X106,6 SDR17 ISO S-8 metre 583
2000 25758200017 25.758.2000.17 2000X118,4 SDR17 ISO S-8 metre 720
2250 25758225017 25.758.2250.17 2250X133,3 SDR17 ISO S-8 metre 910
2500 25758250017 25.758.2500.17 2500X148,1 SDR17 ISO S-8 metre 1124
1600 25758160011 25.758.1600.11 1600X145,2 SDR11 ISO S-5 metre 680

 

Код: cf8da0497d48 Категории: , ,