Tee reduced
short spigot
Butt-welding
injection moulded
PPR grey Tee reduced injection moulded PPR grey
Tee reduced
short spigot
Butt-welding
injection moulded
PPR grey Tee reduced injection moulded PPR grey
https://www.agru.at/en/print-bauteilabmessung-pdf/cat/fittings-with-short-spigot-8/p/1601005%2C16010%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160100515015
Dimension | Code | Detail | Unit | Weight |
140/63 | 11.016.1463.17 | 140/63 SDR17 ISO S-8 | piece | 1.311 |
140/75 | 11.016.1475.17 | 140/75 SDR17 ISO S-8 | piece | 1.4 |
140/90 | 11.016.1490.17 | 140/90 SDR17 ISO S-8 | piece | 1.32 |
140/110 | 11.016.1411.17 | 140/110 SDR17 ISO S-8 | piece | 1.64 |
160/125 | 11.016.1612.17 | 160/125 SDR17 ISO S-8 | piece | 2.04 |
180/63 | 11.016.1863.17 | 180/63 SDR17 ISO S-8 | piece | 2.06 |
180/75 | 11.016.1875.17 | 180/75 SDR17 ISO S-8 | piece | 2.1 |
180/110 | 11.016.1811.17 | 180/110 SDR17 ISO S-8 | piece | 2.16 |
180/125 | 11.016.1812.17 | 180/125 SDR17 ISO S-8 | piece | 2.24 |
225/125 | 11.016.2212.17 | 225/125 SDR17 ISO S-8 | piece | 4.19 |
90/32 | 11.016.9032.11 | 90/32 SDR11 ISO S-5 | piece | 0.562 |
90/50 | 11.016.9050.11 | 90/50 SDR11 ISO S-5 | piece | 0.563 |
110/32 | 11.016.1132.11 | 110/32 SDR11 ISO S-5 | piece | 0.906 |
110/50 | 11.016.1150.11 | 110/50 SDR11 ISO S-5 | piece | 0.945 |
125/63 | 11.016.1263.11 | 125/63 SDR11 ISO S-5 | piece | 1.4 |
140/63 | 11.016.1463.11 | 140/63 SDR11 ISO S-5 | piece | 1.8 |
140/75 | 11.016.1475.11 | 140/75 SDR11 ISO S-5 | piece | 1.92 |
140/90 | 11.016.1490.11 | 140/90 SDR11 ISO S-5 | piece | 1.84 |
140/110 | 11.016.1411.11 | 140/110 SDR11 ISO S-5 | piece | 2.18 |
160/125 | 11.016.1612.11 | 160/125 SDR11 ISO S-5 | piece | 2.72 |
180/63 | 11.016.1863.11 | 180/63 SDR11 ISO S-5 | piece | 3.04 |
180/75 | 11.016.1875.11 | 180/75 SDR11 ISO S-5 | piece | 3.1 |
180/125 |
| 11.016.181