Tee reduced
long spigot
Butt + E-socket-welding
injection moulded
PPR grey Tee reduced injection moulded PPR grey
Tee reduced
long spigot
Butt + E-socket-welding
injection moulded
PPR grey Tee reduced injection moulded PPR grey
https://www.agru.at/en/print-bauteilabmessung-pdf/cat/elongated-fittings-6/p/1601005%2C16010%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160100510025
Dimension | Code | Detail | Unit | Weight |
63/50 | 11.065.6350.17 | 63/50 SDR17 ISO S-8 | piece | 0.208 |
75/50 | 11.065.7550.17 | 75/50 SDR17 ISO S-8 | piece | 0.406 |
75/63 | 11.065.7563.17 | 75/63 SDR17 ISO S-8 | piece | 0.415 |
90/63 | 11.065.9063.17 | 90/63 SDR17 ISO S-8 | piece | 0.591 |
90/75 | 11.065.9075.17 | 90/75 SDR17 ISO S-8 | piece | 0.57 |
110/63 | 11.065.1163.17 | 110/63 SDR17 ISO S-8 | piece | 0.957 |
110/75 | 11.065.1175.17 | 110/75 SDR17 ISO S-8 | piece | 0.85 |
110/90 | 11.065.1190.17 | 110/90 SDR17 ISO S-8 | piece | 0.915 |
125/63 | 11.065.1263.17 | 125/63 SDR17 ISO S-8 | piece | 1.38 |
125/90 | 11.065.1290.17 | 125/90 SDR17 ISO S-8 | piece | 1.3 |
125/110 | 11.065.1211.17 | 125/110 SDR17 ISO S-8 | piece | 1.235 |
160/63 | 11.065.1663.17 | 160/63 SDR17 ISO S-8 | piece | 1.92 |
160/75 | 11.065.1675.17 | 160/75 SDR17 ISO S-8 | piece | 1.905 |
160/90 | 11.065.1690.17 | 160/90 SDR17 ISO S-8 | piece | 1.94 |
160/110 | 11.065.1611.17 | 160/110 SDR17 ISO S-8 | piece | 2.36 |
180/90 | 11.065.1890.17 | 180/90 SDR17 ISO S-8 | piece | 2.8 |
200/63 | 11.065.2063.17 | 200/63 SDR17 ISO S-8 | piece | 4.963 |
200/90 | 11.065.2090.17 | 200/90 SDR17 ISO S-8 | piece | 5.124 |
200/110 | 11.065.2011.17 | 200/110 SDR17 ISO S-8 | piece | 5.22 |
200/125 | 11.065.2012.17 | 200/125 SDR17 ISO S-8 | piece | 5.26 |
200/160 | 11.065.2016.17 | 200/160 SDR17 ISO S-8 | piece | 6.154 |
225/75 | 11.065.2275.17 | 225/75 SDR17 ISO S-8 | piece | 4.9 |
225/90 |
| 11.065.22