PURAD PVDF Ultra High Purity Piping System Code: 220

Sampling Tee
with PT-female thread
Butt + IR-welding
injection moulded
PVDF UHP natural Sampling Tee injection moulded PVDF UHP natural

https://www.agru.at/en/print-bauteilabmessung-pdf/cat/fittings-12/p/1601505%2C16015%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160150515047

































































Dimension Code Detail Unit Weight
32 35220321621 35.220.3216.21 32X3/8″ PT SDR21 ISO S-10 piece 0.211
40 35220401621 35.220.4016.21 40X3/8″ PT SDR21 ISO S-10 piece 0.204
50 35220501621 35.220.5016.21 50X3/8″ PT SDR21 ISO S-10 piece 0.205
63 35220631621 35.220.6316.21 63X3/8″ PT SDR21 ISO S-10 piece 0.305
63 35220633221 35.220.6332.21 63X1″ PT SDR21 ISO S-10 piece 0.369
75 35220751621 35.220.7516.21 75X3/8″ PT SDR21 ISO S-10 piece 0.441
75 35220752021 35.220.7520.21 75X1/2″ PT SDR21 ISO S-10 piece 0.43
90 35220901621 35.220.9016.21 90X3/8″ PT SDR21 ISO S-10 piece 0.592
110 35220111621 35.220.1116.21 110X3/8″ PT SDR21 ISO S-10 piece 0.795
110 35220112021 35.220.1120.21 110X1/2″ PT SDR21 ISO S-10 piece 0.78
110 35220112521 35.220.1125.21 110X3/4″ PT SDR21 ISO S-10 piece 0.83
110 35220113221 35.220.1132.21 110X1″ PT SDR21 ISO S-10 piece 0.856
140 35220141621 35.220.1416.21 140X3/8″ PT SDR21 ISO S-10 piece 1.192
140 35220142021 35.220.1420.21 140X1/2″ PT SDR21 ISO S-10 piece 1.245
140 35220142521 35.220.1425.21 140X3/4″ PT SDR21 ISO S-10 piece 1.268
140 35220143221 35.220.1432.21 140X1″ PT SDR21 ISO S-10 piece 1.2
160 35220161621 35.220.1616.21 160X3/8″ PT SDR21 ISO S-10 piece 1.5
160 35220162021 35.220.1620.21 160X1/2″ PT SDR21 ISO S-10 piece 1.515
160 35220162521 35.220.1625.21 160X3/4″ PT SDR21 ISO S-10 piece 1.61
160 35220163221 35.220.1632.21 160X1″ PT SDR21 ISO S-10 piece 1.56
225 35220221621 35.220.2216.21 225X3/8″ PT SDR21 ISO S-10 piece 2.8
225