Tee reduced
Butt + IR-welding
machined
PVDF UHP natural Tee reduced machined PVDF UHP natural
Tee reduced
Butt + IR-welding
machined
PVDF UHP natural Tee reduced machined PVDF UHP natural
https://www.agru.at/en/print-bauteilabmessung-pdf/cat/fittings-12/p/1601505%2C16015%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160150515035
Dimension | Code | Detail | Unit | Weight |
63/20 | 35.307.6320.21 | 63/20 SDR21 ISO S-10 | piece | 0.372 |
63/25 | 35.307.6325.21 | 63/25 SDR21 ISO S-10 | piece | 0.4 |
75/20 | 35.307.7520.21 | 75/20 SDR21 ISO S-10 | piece | 0.59 |
75/25 | 35.307.7525.21 | 75/25 SDR21 ISO S-10 | piece | 0.59 |
75/32 | 35.307.7532.21 | 75/32 SDR21 ISO S-10 | piece | 0.38 |
90/20 | 35.307.9020.21 | 90/20 SDR21 ISO S-10 | piece | 0.62 |
90/25 | 35.307.9025.21 | 90/25 SDR21 ISO S-10 | piece | 0.63 |
90/32 | 35.307.9032.21 | 90/32 SDR21 ISO S-10 | piece | 0.495 |
90/50 | 35.307.9050.21 | 90/50 SDR21 ISO S-10 | piece | 1.315 |
90/75 | 35.307.9075.21 | 90/75 SDR21 ISO S-10 | piece | 1.605 |
110/20 | 35.307.1120.21 | 110/20 SDR21 ISO S-10 | piece | 0.81 |
110/25 | 35.307.1125.21 | 110/25 SDR21 ISO S-10 | piece | 0.615 |
110/32 | 35.307.1132.21 | 110/32 SDR21 ISO S-10 | piece | 0.8 |
110/40 | 35.307.1140.21 | 110/40 SDR21 ISO S-10 | piece | 1.625 |
110/50 | 35.307.1150.21 | 110/50 SDR21 ISO S-10 | piece | 1.53 |
110/75 | 35.307.1175.21 | 110/75 SDR21 ISO S-10 | piece | 2.115 |
140/20 | 35.307.1420.21 | 140/20 SDR21 ISO S-10 | piece | 1.4 |
140/25 | 35.307.1425.21 | 140/25 SDR21 ISO S-10 | piece | 1.2 |
140/32 | 35.307.1432.21 | 140/32 SDR21 ISO S-10 | piece | 1.44 |
140/40 | 35.307.1440.21 | 140/40 SDR21 ISO S-10 | piece | 1.61 |
140/50 | 35.307.1450.21 | 140/50 SDR21 ISO S-10 | piece | 1.64 |
140/63 | 35.307.1463.21 | 140/63 SDR21 ISO S-10 | piece | 1.61 |
140/90 |
| 35.