AGRUAIR AGRUAIR Compressed Air Piping System Code: 052

Flange adaptor DIN
Socket-welding
injection moulded
PE 100 blue Flange adaptor DIN injection moulded PE 100 blue

https://www.agru.at/en/print-bauteilabmessung-pdf/cat/fittings-17/p/1603010%2C16030%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160301010040





























Dimension Code Detail Unit Weight
20 22052002007 22.052.0020.07 20 – MOP 16 bar piece 0.014
25 22052002507 22.052.0025.07 25 – MOP 16 bar piece 0.026
32 22052003207 22.052.0032.07 32 – MOP 16 bar piece 0.034
40 22052004007 22.052.0040.07 40 – MOP 16 bar piece 0.049
50 22052005007 22.052.0050.07 50 – MOP 16 bar piece 0.064
63 22052006307 22.052.0063.07 63 – MOP 16 bar piece 0.095
75 22052007507 22.052.0075.07 75 – MOP 16 bar piece 0.145
90 22052009007 22.052.0090.07 90 – MOP 16 bar piece 0.206
110 22052011007 22.052.0110.07 110 – MOP 16 bar piece 0.298

 

Код: 169af3cc89a0 Категории: , ,