AGRUAIR AGRUAIR Compressed Air Piping System Code: 054

End Cap
Socket-welding
injection moulded
PE 100 blue End Cap injection moulded PE 100 blue

https://www.agru.at/en/print-bauteilabmessung-pdf/cat/fittings-17/p/1603010%2C16030%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160301010045





























Dimension Code Detail Unit Weight
20 22054002007 22.054.0020.07 20 – MOP 16 bar piece 0.01
25 22054002507 22.054.0025.07 25 – MOP 16 bar piece 0.014
32 22054003207 22.054.0032.07 32 – MOP 16 bar piece 0.024
40 22054004007 22.054.0040.07 40 – MOP 16 bar piece 0.038
50 22054005007 22.054.0050.07 50 – MOP 16 bar piece 0.065
63 22054006307 22.054.0063.07 63 – MOP 16 bar piece 0.131
75 22054007507 22.054.0075.07 75 – MOP 16 bar piece 0.16
90 22054009007 22.054.0090.07 90 – MOP 16 bar piece 0.293
110 22054011007 22.054.0110.07 110 – MOP 16 bar piece 0.44

 

Код: 4faa8f00b489 Категории: , ,