AGRULINE PIPING SYSTEMS PE 100 / PE100-RC Piping System Code: 307

Tee reduced
short spigot
Butt-welding
machined
PE 100-RC black Tee reduced machined PE 100-RC black

https://www.agru.at/en/print-bauteilabmessung-pdf/cat/fittings-with-short-spigot-7/p/1600505%2C16005%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160050525016




































































<  

Dimension Code Detail Unit Weight
90/63 70307906307 70.307.9063.07 90/63 SDR7,4 ISO S-3,2 piece 1.6
90/75 70307907507 70.307.9075.07 90/75 SDR7,4 ISO S-3,2 piece 1.9
110/63 70307116307 70.307.1163.07 110/63 SDR7,4 ISO S-3,2 piece 2.4
110/90 70307119007 70.307.1190.07 110/90 SDR7,4 ISO S-3,2 piece 2.8
125/63 70307126307 70.307.1263.07 125/63 SDR7,4 ISO S-3,2 piece 3.4
125/90 70307129007 70.307.1290.07 125/90 SDR7,4 ISO S-3,2 piece 3.6
140/63 70307146307 70.307.1463.07 140/63 SDR7,4 ISO S-3,2 piece 4.3
140/90 70307149007 70.307.1490.07 140/90 SDR7,4 ISO S-3,2 piece 4.6
140/110 70307141107 70.307.1411.07 140/110 SDR7,4 ISO S-3,2 piece 5
140/125 70307141207 70.307.1412.07 140/125 SDR7,4 ISO S-3,2 piece 5.4
160/63 70307166307 70.307.1663.07 160/63 SDR7,4 ISO S-3,2 piece 6.1
160/90 70307169007 70.307.1690.07 160/90 SDR7,4 ISO S-3,2 piece 6.6
160/110 70307161107 70.307.1611.07 160/110 SDR7,4 ISO S-3,2 piece 6.1
160/125 70307161207 70.307.1612.07 160/125 SDR7,4 ISO S-3,2 piece 7.1
180/63 70307186307 70.307.1863.07 180/63 SDR7,4 ISO S-3,2 piece 7.8
180/90 70307189007 70.307.1890.07 180/90 SDR7,4 ISO S-3,2 piece 8.5
180/110 70307181107 70.307.1811.07 180/110 SDR7,4 ISO S-3,2 piece 9.4
180/125 70307181207 70.307.1812.07 180/125 SDR7,4 ISO S-3,2 piece 9.7
200/63 70307206307 70.307.2063.07 200/63 SDR7,4 ISO S-3,2 piece 10
200/90 70307209007 70.307.2090.07 200/90 SDR7,4 ISO S-3,2 piece 10.3
200/110 70307201107 70.307.2011.07 200/110 SDR7,4 ISO S-3,2 piece 10.7
200/125 70307201207 70.307.2012.07 200/125 SDR7,4 ISO S-3,2 piece 10.9
200/140