AGRUAIR AGRUAIR Compressed Air Piping System Code: 057

Reducer concentric
Socket-welding
injection moulded
PE 100 blue Reducer concentric injection moulded PE 100 blue

https://www.agru.at/en/print-bauteilabmessung-pdf/cat/fittings-17/p/1603010%2C16030%2C160/?view=pliste&tx_commerce_pi1%5BshowUid%5D=160301010055






























































Dimension Code Detail Unit Weight
25/20 22057252007 22.057.2520.07 25/20 – MOP 16 bar piece 0.011
32/20 22057322007 22.057.3220.07 32/20 – MOP 16 bar piece 0.016
32/25 22057322507 22.057.3225.07 32/25 – MOP 16 bar piece 0.018
40/20 22057402007 22.057.4020.07 40/20 – MOP 16 bar piece 0.022
40/25 22057402507 22.057.4025.07 40/25 – MOP 16 bar piece 0.026
40/32 22057403207 22.057.4032.07 40/32 – MOP 16 bar piece 0.028
50/20 22057502007 22.057.5020.07 50/20 – MOP 16 bar piece 0.033
50/25 22057502507 22.057.5025.07 50/25 – MOP 16 bar piece 0.034
50/32 22057503207 22.057.5032.07 50/32 – MOP 16 bar piece 0.037
50/40 22057504007 22.057.5040.07 50/40 – MOP 16 bar piece 0.045
63/25 22057632507 22.057.6325.07 63/25 – MOP 16 bar piece 0.059
63/32 22057633207 22.057.6332.07 63/32 – MOP 16 bar piece 0.059
63/40 22057634007 22.057.6340.07 63/40 – MOP 16 bar piece 0.066
63/50 22057635007 22.057.6350.07 63/50 – MOP 16 bar piece 0.078
75/50 22057755007 22.057.7550.07 75/50 – MOP 16 bar piece 0.142
75/63 22057756307 22.057.7563.07 75/63 – MOP 16 bar piece 0.1
90/63 22057906307 22.057.9063.07 90/63 – MOP 16 bar piece 0.189
90/75 22057907507 22.057.9075.07 90/75 – MOP 16 bar piece 0.193
110/63 22057116307 22.057.1163.07 110/63 – MOP 16 bar piece 0.269
110/90 22057119007 22.057.1190.07 110/90 – MOP 16 bar piece 0.308

 

Код: f4916327ffcb Категории: , ,